आज का सहजन का भाव – तमिलनाडु मंडी
Drumstick Rate Today – Tamil Nadu Mandi
🕒 आखिरी अपडेट: 3 नवंबर 2026
औसत मॉडल भाव
₹8,262
न्यूनतम
₹3,500
अधिकतम
₹13,000
3 नवंबर 2026 को तमिलनाडु की 154 मंडियों में सहजन का औसत मॉडल भाव ₹8,262 प्रति क्विंटल रहा। नीचे हर मंडी का भाव तारीख के साथ देखें — यह पेज दिन में कई बार अपने आप अपडेट होता है।
| मंडी | जिला | किस्म | न्यूनतम ₹ | अधिकतम ₹ | मॉडल भाव ₹ | तारीख |
|---|---|---|---|---|---|---|
| Panruti(Uzhavar Sandhai ) | Cuddalore | Drumstick | 13,000 | 13,000 | 13,000 | 3 नवंबर 2026 |
| Viruthachalam(Uzhavar Sandhai ) | Cuddalore | Drumstick | 12,000 | 12,000 | 12,000 | 3 नवंबर 2026 |
| Cuddalore(Uzhavar Sandhai ) | Cuddalore | Drumstick | 12,000 | 12,000 | 12,000 | 3 नवंबर 2026 |
| Kaveripattinam(Uzhavar Sandhai ) | Krishnagiri | Drumstick | 12,000 | 12,000 | 12,000 | 3 नवंबर 2026 |
| A.Jattihalli(Uzhavar Sandhai ) | Dharmapuri | Drumstick | 12,000 | 12,000 | 12,000 | 3 नवंबर 2026 |
| Karambakkudi(Uzhavar Sandhai ) | Pudukkottai | Drumstick | 11,000 | 12,000 | 11,500 | 3 नवंबर 2026 |
| Tamarainagar(Uzhavar Sandhai ) | Thiruvannamalai | Drumstick | 10,000 | 12,000 | 11,000 | 3 नवंबर 2026 |
| Viralimalai(Uzhavar Sandhai ) | Pudukkottai | Drumstick | 10,000 | 12,000 | 11,000 | 3 नवंबर 2026 |
| Lalgudi(Uzhavar Sandhai ) | Thiruchirappalli | Drumstick | 11,000 | 11,000 | 11,000 | 3 नवंबर 2026 |
| Chengalpet(Uzhavar Sandhai ) | Chengalpet | Drumstick | 10,000 | 12,000 | 11,000 | 3 नवंबर 2026 |
| Pudukottai(Uzhavar Sandhai ) | Pudukkottai | Drumstick | 10,000 | 12,000 | 11,000 | 3 नवंबर 2026 |
| Tiruvannamalai(Uzhavar Sandhai ) | Thiruvannamalai | Drumstick | 10,000 | 12,000 | 11,000 | 3 नवंबर 2026 |
| Namakkal(Uzhavar Sandhai ) | Namakkal | Drumstick | 10,800 | 11,000 | 10,900 | 3 नवंबर 2026 |
| Krishnagiri(Uzhavar Sandhai ) | Krishnagiri | Drumstick | 10,000 | 11,000 | 10,500 | 3 नवंबर 2026 |
| Ponnamaravathi(Uzhavar Sandhai) | Pudukkottai | Drumstick | 10,000 | 11,000 | 10,500 | 3 नवंबर 2026 |
| Kovilpatti(Uzhavar Sandhai ) | Thoothukudi | Drumstick | 10,000 | 11,000 | 10,500 | 3 नवंबर 2026 |
| Tuticorin(Uzhavar Sandhai ) | Thoothukudi | Drumstick | 10,000 | 11,000 | 10,500 | 3 नवंबर 2026 |
| Karaikudi(Uzhavar Sandhai ) | Sivagangai | Drumstick | 9,500 | 10,500 | 10,000 | 3 नवंबर 2026 |
| Pallikonda(Uzhavar Sandhai) | Vellore | Drumstick | 10,000 | 10,000 | 10,000 | 3 नवंबर 2026 |
| Thiruverumbur(Uzhavar Sandhai ) | Thiruchirappalli | Drumstick | 10,000 | 10,000 | 10,000 | 3 नवंबर 2026 |
| Aruppukottai(Uzhavar Sandhai ) | Virudhunagar | Drumstick | 9,500 | 10,000 | 9,750 | 3 नवंबर 2026 |
| Rasipuram(Uzhavar Sandhai ) | Namakkal | Drumstick | 9,500 | 10,000 | 9,750 | 3 नवंबर 2026 |
| Kumbakonam (Uzhavar Sandhai ) | Thanjavur | Drumstick | 9,600 | 9,600 | 9,600 | 3 नवंबर 2026 |
| Papanasam(Uzhavar Sandhai ) | Thanjavur | Drumstick | 9,600 | 9,600 | 9,600 | 3 नवंबर 2026 |
| Paramathivelur(Uzhavar Sandhai ) | Namakkal | Drumstick | 9,000 | 10,000 | 9,500 | 3 नवंबर 2026 |
| Thirumangalam(Uzhavar Sandhai ) | Madurai | Drumstick | 9,000 | 10,000 | 9,500 | 3 नवंबर 2026 |
| Palanganatham(Uzhavar Sandhai ) | Madurai | Drumstick | 9,000 | 10,000 | 9,500 | 3 नवंबर 2026 |
| Avallapalli(Uzhavar Sandhai ) | Krishnagiri | Drumstick | 9,000 | 10,000 | 9,500 | 3 नवंबर 2026 |
| Anna nagar(Uzhavar Sandhai ) | Madurai | Drumstick | 9,000 | 10,000 | 9,500 | 3 नवंबर 2026 |
| Gandarvakottai(Uzhavar Sandhai ) | Pudukkottai | Drumstick | 9,000 | 10,000 | 9,500 | 3 नवंबर 2026 |
| Edapadi (Uzhavar Sandhai ) | Salem | Drumstick | 9,000 | 10,000 | 9,500 | 3 नवंबर 2026 |
| Jameenrayapettai(Uzhavar Sandhai ) | Chengalpet | Drumstick | 9,000 | 10,000 | 9,500 | 3 नवंबर 2026 |
| Kariyapatti(Uzhavar Sandhai ) | Virudhunagar | Drumstick | 9,000 | 10,000 | 9,500 | 3 नवंबर 2026 |
| Hosur(Uzhavar Sandhai ) | Krishnagiri | Drumstick | 9,000 | 10,000 | 9,500 | 3 नवंबर 2026 |
| Usilampatti(Uzhavar Sandhai ) | Madurai | Drumstick | 9,000 | 10,000 | 9,500 | 3 नवंबर 2026 |
| Sathur(Uzhavar Sandhai ) | Virudhunagar | Drumstick | 9,000 | 10,000 | 9,500 | 3 नवंबर 2026 |
| Katpadi (Uzhavar Sandhai ) | Vellore | Drumstick | 9,000 | 10,000 | 9,500 | 3 नवंबर 2026 |
| Melur(Uzhavar Sandhai ) | Madurai | Drumstick | 9,000 | 10,000 | 9,500 | 3 नवंबर 2026 |
| Paramakudi(Uzhavar Sandhai ) | Ramanathapuram | Drumstick | 9,000 | 10,000 | 9,500 | 3 नवंबर 2026 |
| Thiruchengodu RM | Namakkal | Drumstick | 9,000 | 10,000 | 9,500 | 3 नवंबर 2026 |
| Rajapalayam(Uzhavar Sandhai ) | Virudhunagar | Drumstick | 9,000 | 10,000 | 9,500 | 3 नवंबर 2026 |
| Singampunari(Uzhavar Sandhai ) | Sivagangai | Drumstick | 8,400 | 10,200 | 9,300 | 3 नवंबर 2026 |
| Gobichettipalayam(Uzhavar Sandhai ) | Erode | Drumstick | 9,000 | 9,500 | 9,250 | 3 नवंबर 2026 |
| Perambalur(Uzhavar Sandhai ) | Perambalur | Drumstick | 9,200 | 9,200 | 9,200 | 3 नवंबर 2026 |
| Sivagangai (Uzhavar Sandhai ) | Sivagangai | Drumstick | 8,200 | 10,200 | 9,200 | 3 नवंबर 2026 |
| Mohanur(Uzhavar Sandhai ) | Namakkal | Drumstick | 8,400 | 10,000 | 9,200 | 3 नवंबर 2026 |
| Sankarapuram(Uzhavar Sandhai ) | Kallakurichi | Drumstick | 9,000 | 9,000 | 9,000 | 3 नवंबर 2026 |
| KKNagar(Uzhavar Sandhai ) | Thiruchirappalli | Drumstick | 9,000 | 9,000 | 9,000 | 3 नवंबर 2026 |
| Gingee(Uzhavar Sandhai ) | Villupuram | Drumstick | 9,000 | 9,000 | 9,000 | 3 नवंबर 2026 |
| Chinnalapatti(Uzhavar Sandhai ) | Dindigul | Drumstick | 8,000 | 10,000 | 9,000 | 3 नवंबर 2026 |
| Musiri(Uzhavar Sandhai ) | Thiruchirappalli | Drumstick | 8,000 | 10,000 | 9,000 | 3 नवंबर 2026 |
| Sivakasi(Uzhavar Sandhai ) | Virudhunagar | Drumstick | 8,000 | 10,000 | 9,000 | 3 नवंबर 2026 |
| Thalavaipuram(Uzhavar Sandhai ) | Virudhunagar | Drumstick | 8,000 | 10,000 | 9,000 | 3 नवंबर 2026 |
| Tiruthuraipoondi(Uzhavar Sandhai ) | Tiruvarur | Drumstick | 9,000 | 9,000 | 9,000 | 3 नवंबर 2026 |
| Manapparai(Uzhavar Sandhai ) | Thiruchirappalli | Drumstick | 9,000 | 9,000 | 9,000 | 3 नवंबर 2026 |
| Arcot(Uzhavar Sandhai ) | Ranipet | Drumstick | 9,000 | 9,000 | 9,000 | 3 नवंबर 2026 |
| Chengam(Uzhavar Sandhai ) | Thiruvannamalai | Drumstick | 8,000 | 10,000 | 9,000 | 3 नवंबर 2026 |
| Tindivanam RM | Villupuram | Drumstick | 9,000 | 9,000 | 9,000 | 3 नवंबर 2026 |
| Kallakurichi(Uzhavar Sandhai ) | Kallakurichi | Drumstick | 9,000 | 9,000 | 9,000 | 3 नवंबर 2026 |
| Dindigul(Uzhavar Sandhai ) | Dindigul | Drumstick | 8,000 | 10,000 | 9,000 | 3 नवंबर 2026 |
| Anaiyur(Uzhavar Sandhai ) | Madurai | Drumstick | 8,000 | 10,000 | 9,000 | 3 नवंबर 2026 |
| Thanjavur(Uzhavar Sandhai ) | Thanjavur | Drumstick | 9,000 | 9,000 | 9,000 | 3 नवंबर 2026 |
| Chokkikulam(Uzhavar Sandhai ) | Madurai | Drumstick | 8,000 | 10,000 | 9,000 | 3 नवंबर 2026 |
| Denkanikottai(Uzhavar Sandhai ) | Krishnagiri | Drumstick | 8,000 | 9,500 | 8,750 | 3 नवंबर 2026 |
| Sampath Nagar(Uzhavar Sandhai ) | Erode | Drumstick | 8,500 | 9,000 | 8,750 | 3 नवंबर 2026 |
| Sathiyamagalam(Uzhavar Sandhai ) | Erode | Drumstick | 8,500 | 9,000 | 8,750 | 3 नवंबर 2026 |
| Karur(Uzhavar Sandhai ) | Karur | Drumstick | 8,500 | 9,000 | 8,750 | 3 नवंबर 2026 |
| Dharmapuri(Uzhavar Sandhai ) | Dharmapuri | Drumstick | 8,500 | 9,000 | 8,750 | 3 नवंबर 2026 |
| Vengamedu(Uzhavar Sandhai ) | Karur | Drumstick | 8,500 | 9,000 | 8,750 | 3 नवंबर 2026 |
| Jalagandapuram(Uzhavar Sandhai ) | Salem | Drumstick | 8,500 | 9,000 | 8,750 | 3 नवंबर 2026 |
| Thalavadi(Uzhavar Sandhai ) | Erode | Drumstick | 8,500 | 9,000 | 8,750 | 3 नवंबर 2026 |
| Periyar Nagar(Uzhavar Sandhai ) | Erode | Drumstick | 8,500 | 9,000 | 8,750 | 3 नवंबर 2026 |
| Coonoor(Uzhavar Sandhai ) | The Nilgiris | Drumstick | 8,500 | 9,000 | 8,750 | 3 नवंबर 2026 |
| Mannargudi II(Uzhavar Sandhai ) | Tiruvarur | Drumstick | 8,600 | 8,600 | 8,600 | 3 नवंबर 2026 |
| Mannargudi I(Uzhavar Sandhai ) | Tiruvarur | Drumstick | 8,600 | 8,600 | 8,600 | 3 नवंबर 2026 |
| Tiruppur (South) (Uzhavar Sandhai ) | Thiruppur | Drumstick | 8,000 | 9,000 | 8,500 | 3 नवंबर 2026 |
| Perundurai(Uzhavar Sandhai ) | Erode | Drumstick | 8,000 | 9,000 | 8,500 | 3 नवंबर 2026 |
| Pallavaram(Uzhavar Sandhai ) | Chengalpet | Drumstick | 8,000 | 9,000 | 8,500 | 3 नवंबर 2026 |
| Athur(Uzhavar Sandhai ) | Salem | Drumstick | 8,000 | 9,000 | 8,500 | 3 नवंबर 2026 |
| Thuraiyur RM | Thiruchirappalli | Drumstick | 8,000 | 9,000 | 8,500 | 3 नवंबर 2026 |
| Gandhigramam(Uzhavar Sandhai) | Karur | Drumstick | 8,000 | 9,000 | 8,500 | 3 नवंबर 2026 |
| Pallapatti (Uzhavar Sandhai ) | Karur | Drumstick | 8,000 | 9,000 | 8,500 | 3 नवंबर 2026 |
| Velayuthampalayam(Uzhavar Sandhai ) | Karur | Drumstick | 8,000 | 9,000 | 8,500 | 3 नवंबर 2026 |
| Guduvancheri(Uzhavar Sandhai ) | Chengalpet | Drumstick | 8,000 | 9,000 | 8,500 | 3 नवंबर 2026 |
| Pennagaram(Uzhavar Sandhai ) | Dharmapuri | Drumstick | 8,000 | 8,500 | 8,250 | 3 नवंबर 2026 |
| Devakottai (Uzhavar Sandhai ) | Sivagangai | Drumstick | 8,000 | 8,500 | 8,250 | 3 नवंबर 2026 |
| Tirupatthur(Uzhavar Sandhai ) | Sivagangai | Drumstick | 8,000 | 8,500 | 8,250 | 3 नवंबर 2026 |
| Needamangalam(Uzhavar Sandhai ) | Tiruvarur | Drumstick | 8,200 | 8,200 | 8,200 | 3 नवंबर 2026 |
| Gudalur(Uzhavar Sandhai ) | The Nilgiris | Drumstick | 8,000 | 8,200 | 8,100 | 3 नवंबर 2026 |
| Vazhapadi(Uzhavar Sandhai) | Salem | Drumstick | 8,000 | 8,000 | 8,000 | 3 नवंबर 2026 |
| Manachanallur(Uzhavar Sandhai ) | Thiruchirappalli | Drumstick | 8,000 | 8,000 | 8,000 | 3 नवंबर 2026 |
| Vellore RM | Vellore | Drumstick | 7,000 | 9,000 | 8,000 | 3 नवंबर 2026 |
| Tiruvarur(Uzhavar Sandhai ) | Tiruvarur | Drumstick | 8,000 | 8,000 | 8,000 | 3 नवंबर 2026 |
| Vaniyampadi(Uzhavar Sandhai ) | Thirupathur | Drumstick | 8,000 | 8,000 | 8,000 | 3 नवंबर 2026 |
| Dharapuram(Uzhavar Sandhai ) | Thiruppur | Drumstick | 8,000 | 8,000 | 8,000 | 3 नवंबर 2026 |
| Kahithapattarai(Uzhavar Sandhai ) | Vellore | Drumstick | 8,000 | 8,000 | 8,000 | 3 नवंबर 2026 |
| Ramanathapuram(Uzhavar Sandhai ) | Ramanathapuram | Drumstick | 7,500 | 8,000 | 7,750 | 3 नवंबर 2026 |
| Mettur(Uzhavar Sandhai ) | Salem | Drumstick | 7,500 | 8,000 | 7,750 | 3 नवंबर 2026 |
| Gudiyatham(Uzhavar Sandhai ) | Vellore | Drumstick | 7,600 | 7,600 | 7,600 | 3 नवंबर 2026 |
| Attayampatti(Uzhavar Sandhai ) | Salem | Drumstick | 7,000 | 8,000 | 7,500 | 3 नवंबर 2026 |
| Polur(Uzhavar Sandhai ) | Thiruvannamalai | Drumstick | 7,000 | 8,000 | 7,500 | 3 नवंबर 2026 |
| Ammapet(Uzhavar Sandhai ) | Salem | Drumstick | 7,000 | 8,000 | 7,500 | 3 नवंबर 2026 |
| Ranipettai(Uzhavar Sandhai ) | Ranipet | Drumstick | 5,000 | 10,000 | 7,500 | 3 नवंबर 2026 |
| Thammampatti (Uzhavar Sandhai ) | Salem | Drumstick | 7,000 | 8,000 | 7,500 | 3 नवंबर 2026 |
| Vedasandur(Uzhavar Sandhai ) | Dindigul | Drumstick | 7,000 | 8,000 | 7,500 | 3 नवंबर 2026 |
| Thathakapatti(Uzhavar Sandhai ) | Salem | Drumstick | 7,000 | 8,000 | 7,500 | 3 नवंबर 2026 |
| Chinnamanur(Uzhavar Sandhai ) | Theni | Drumstick | 7,000 | 8,000 | 7,500 | 3 नवंबर 2026 |
| Udhagamandalam(Uzhavar Sandhai ) | The Nilgiris | Drumstick | 7,000 | 8,000 | 7,500 | 3 नवंबर 2026 |
| Harur(Uzhavar Sandhai ) | Dharmapuri | Drumstick | 7,000 | 8,000 | 7,500 | 3 नवंबर 2026 |
| Sooramangalam(Uzhavar Sandhai ) | Salem | Drumstick | 7,000 | 7,600 | 7,300 | 3 नवंबर 2026 |
| Kulithalai(Uzhavar Sandhai ) | Karur | Drumstick | 6,500 | 8,000 | 7,250 | 3 नवंबर 2026 |
| Udumalpettai RM | Thiruppur | Drumstick | 7,000 | 7,500 | 7,250 | 3 नवंबर 2026 |
| Mettupalayam(Uzhavar Sandhai ) | Coimbatore | Drumstick | 7,000 | 7,500 | 7,250 | 3 नवंबर 2026 |
| Palani(Uzhavar Sandhai ) | Dindigul | Drumstick | 6,000 | 8,000 | 7,000 | 3 नवंबर 2026 |
| Thirupathur RM | Thirupathur | Drumstick | 7,000 | 7,000 | 7,000 | 3 नवंबर 2026 |
| Palacode(Uzhavar Sandhai ) | Dharmapuri | Drumstick | 6,500 | 7,000 | 6,750 | 3 नवंबर 2026 |
| Sundarapuram(Uzhavar Sandhai ) | Coimbatore | Drumstick | 6,500 | 7,000 | 6,750 | 3 नवंबर 2026 |
| Karimangalam(Uzhavar Sandhai) | Dharmapuri | Drumstick | 6,500 | 7,000 | 6,750 | 3 नवंबर 2026 |
| Elampillai(Uzhavar Sandhai ) | Salem | Drumstick | 6,500 | 7,000 | 6,750 | 3 नवंबर 2026 |
| Vadaseri RM | Kannyiakumari | Drumstick | 6,500 | 7,000 | 6,750 | 3 नवंबर 2026 |
| Padappai(Uzhavar Sandhai ) | Kancheepuram | Drumstick | 6,000 | 7,500 | 6,750 | 3 नवंबर 2026 |
| Perampet(Uzhavar Sandhai) | Vellore | Drumstick | 6,500 | 7,000 | 6,750 | 3 नवंबर 2026 |
| Singanallur(Uzhavar Sandhai ) | Coimbatore | Drumstick | 6,500 | 7,000 | 6,750 | 3 नवंबर 2026 |
| Sulur(Uzhavar Sandhai ) | Coimbatore | Drumstick | 6,400 | 7,000 | 6,700 | 3 नवंबर 2026 |
| Periyakulam(Uzhavar Sandhai ) | Theni | Drumstick | 6,400 | 6,800 | 6,600 | 3 नवंबर 2026 |
| Ariyalur(Uzhavar Sandhai) | Ariyalur | Drumstick | 6,000 | 7,000 | 6,500 | 3 नवंबर 2026 |
| Tiruppur (North) (Uzhavar Sandhai ) | Thiruppur | Drumstick | 6,000 | 7,000 | 6,500 | 3 नवंबर 2026 |
| Hasthampatti(Uzhavar Sandhai ) | Salem | Drumstick | 6,000 | 7,000 | 6,500 | 3 नवंबर 2026 |
| Myladi(Uzhavar Sandhai ) | Kannyiakumari | Drumstick | 6,000 | 7,000 | 6,500 | 3 नवंबर 2026 |
| Mecheri(Uzhavar Sandhai) | Salem | Drumstick | 6,000 | 7,000 | 6,500 | 3 नवंबर 2026 |
| Palladam(Uzhavar Sandhai ) | Thiruppur | Drumstick | 6,000 | 7,000 | 6,500 | 3 नवंबर 2026 |
| Kurichi(Uzhavar Sandhai ) | Coimbatore | Drumstick | 6,000 | 7,000 | 6,500 | 3 नवंबर 2026 |
| Andipatti(Uzhavar Sandhai ) | Theni | Drumstick | 6,200 | 6,600 | 6,400 | 3 नवंबर 2026 |
| Vadavalli(Uzhavar Sandhai ) | Coimbatore | Drumstick | 6,000 | 6,500 | 6,250 | 3 नवंबर 2026 |
| Pollachi(Uzhavar Sandhai ) | Coimbatore | Drumstick | 6,000 | 6,500 | 6,250 | 3 नवंबर 2026 |
| RSPuram(Uzhavar Sandhai ) | Coimbatore | Drumstick | 6,000 | 6,500 | 6,250 | 3 नवंबर 2026 |
| Bodinayakanur(Uzhavar Sandhai ) | Theni | Drumstick | 5,800 | 5,800 | 5,800 | 3 नवंबर 2026 |
| Nanganallur(Uzhavar Sandhai ) | Chengalpet | Drumstick | 5,500 | 6,000 | 5,750 | 3 नवंबर 2026 |
| NGO Colony(Uzhavar Sandhai ) | Tirunelveli | Drumstick | 5,500 | 6,000 | 5,750 | 3 नवंबर 2026 |
| Kumarapalayam(Uzhavar Sandhai ) | Namakkal | Drumstick | 5,500 | 6,000 | 5,750 | 3 नवंबर 2026 |
| Arani(Uzhavar Sandhai ) | Thiruvannamalai | Drumstick | 5,000 | 6,000 | 5,500 | 3 नवंबर 2026 |
| Vandavasi(Uzhavar Sandhai ) | Thiruvannamalai | Drumstick | 5,000 | 6,000 | 5,500 | 3 नवंबर 2026 |
| Natrampalli(Uzhavar Sandhai ) | Thirupathur | Drumstick | 5,000 | 6,000 | 5,500 | 3 नवंबर 2026 |
| Cheyyar(Uzhavar Sandhai ) | Thiruvannamalai | Drumstick | 4,800 | 6,000 | 5,400 | 3 नवंबर 2026 |
| Palayamkottai(Uzhavar Sandhai ) | Tirunelveli | Drumstick | 4,800 | 6,000 | 5,400 | 3 नवंबर 2026 |
| Theni(Uzhavar Sandhai ) | Theni | Drumstick | 4,000 | 6,800 | 5,400 | 3 नवंबर 2026 |
| Melapalayam(Uzhavar Sandhai ) | Tirunelveli | Drumstick | 4,800 | 6,000 | 5,400 | 3 नवंबर 2026 |
| Nagapattinam(Uzhavar Sandhai ) | Nagapattinam | Drumstick | 4,900 | 5,800 | 5,350 | 3 नवंबर 2026 |
| Tenkasi(Uzhavar Sandhai ) | Thenkasi | Drumstick | 5,000 | 5,000 | 5,000 | 3 नवंबर 2026 |
| Devaram(Uzhavar Sandhai ) | Theni | Drumstick | 4,000 | 6,000 | 5,000 | 3 नवंबर 2026 |
| Tiruvallur(Uzhavar Sandhai ) | Thiruvallur | Drumstick | 5,000 | 5,000 | 5,000 | 3 नवंबर 2026 |
| Kangayam(Uzhavar Sandhai ) | Thiruppur | Drumstick | 4,200 | 4,500 | 4,350 | 3 नवंबर 2026 |
| Kambam(Uzhavar Sandhai ) | Theni | Drumstick | 3,500 | 5,000 | 4,250 | 3 नवंबर 2026 |
| Vedaranyam(Uzhavar Sandhai) | Nagapattinam | Drumstick | 3,800 | 4,500 | 4,150 | 3 नवंबर 2026 |
सभी भाव ₹ प्रति क्विंटल — स्रोत: data.gov.in, भारत सरकार
रोज़ का मंडी भाव, मौसम और सीधा सौदा — सब कुछ free ऐप में
तमिलनाडु में अन्य फसलों का भाव
दूसरे राज्यों में सहजन का भाव
अक्सर पूछे जाने वाले सवाल
आज तमिलनाडु में सहजन का भाव क्या है?›
3 नवंबर 2026 को तमिलनाडु की मंडियों में सहजन का औसत मॉडल भाव ₹8262 प्रति क्विंटल है (न्यूनतम ₹3500 – अधिकतम ₹13000)। स्रोत: data.gov.in।
सहजन का भाव कहां से आता है?›
यह भाव भारत सरकार के data.gov.in से लिया जाता है और रोज़ अपडेट होता है। हर भाव के साथ उसकी तारीख लिखी होती है, सभी रेट ₹ प्रति क्विंटल हैं।
सहजन ऑनलाइन कैसे बेचें?›
Gaon Deal ऐप पर सहजन की लिस्टिंग free बनाएं — बिना बिचौलिए सीधे व्यापारी से चैट और मोल-भाव करें, कोई कमीशन नहीं।